Our efficient risk management helped us to minimise our drawdown to just -10% to -12% vs market fall of -30%-50% since inception. Efficient risk management helped us in the best way to outperform the market during fall of Feb-Mar 20 and rise post that
Years | Returns | ||
---|---|---|---|
I-Wealth Fund | Nifty Smallcap 100 | Nifty 50 | |
1 Month | 2.38% | 0.89% | 1.14% |
3 Month | 14.59% | 15.63% | 12.01% |
6 Month | 24.59% | 20.85% | 14.80% |
1 Year | 57.85% | 57.69% | 31.07% |
3 Year | 22.75% | 23.45% | 13.78% |
5 Year | 31.42% | 28.80% | 18.02% |
SI | 23.90% | 17.15% | 14.69% |
Rs 1cr invested in i-Wealth fund in June 18 is now worth Rs 3.82 crs vs Rs 2.69 crs in Nifty Small Cap 100 and Rs 2.36 crs in Nifty 50.
Maximum gain, minimum pain
I-Wealth Fund gain to pain ratio is nearly two times higher than the benchmark indices
Drawdown | RoMaD Ratio | Gain to Pain Ratio |
---|---|---|
I-wealth Fund | 23.07 | 3.33 |
Nifty Small Cap 100 | 3.71 | 1.81 |
Nifty 50 | 4.33 | 2.04 |
# iWealth fund returns are post-tax and after performance fees
* CAGR returns; **SI (Since inception)
@ RoMaD Ratio: Return over Maximum Drawdown Ratio
# Gain to Pain Ratio: how much pain a fund manager gave you while delivering his gains
* From June -18 to Nov-21 Fund 1 and Nov-21 onwards Fund 2